|
Notre Dame 116, Georgetown 111, 4OT
Feb 9, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Notre Dame vs Georgetown
2/09/02 12:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 17-6, 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Humphrey, Ryan f 8-23 0-0 7-12 4 10 14 4 23 3 3 4 0 54
20 Jones, Torrian f 3-5 0-1 1-3 0 1 1 2 7 0 0 0 1 17
42 Swanagan, Harold f 5-7 0-0 1-2 6 4 10 5 11 1 1 0 0 27
01 Thomas, Chris g 7-20 1-7 7-8 1 7 8 3 22 12 5 1 3 60
13 Carroll, Matt g 9-18 5-9 7-9 3 7 10 3 30 1 2 0 1 55
12 Cornette, Jordan 1-1 0-0 1-2 2 2 4 2 3 1 0 0 0 15
34 Graves, David 6-15 1-6 2-2 0 7 7 2 15 7 2 0 3 49
50 Timmermans, Tom 2-5 0-0 1-1 3 2 5 5 5 1 0 1 0 23
TEAM ........................................ 3 2 5
TOTALS 41-94 7-23 27-39 22 42 64 26 116 26 13 6 8 300
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 41-94 43.6% Game: 43.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 7-23 30.4% Game: 30.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 27-39 69.2% Game: 69.2% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 14-8, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Riley, Gerald f 2-9 1-3 3-4 2 0 2 5 8 1 3 0 1 20
34 Sweetney, Mike f 11-25 0-0 13-15 5 15 20 5 35 6 1 6 1 49
50 Wilson, Wesley c 12-21 0-0 2-3 2 5 7 5 26 0 1 5 0 39
02 Freeman, Courtland g 4-8 0-0 0-0 1 2 3 1 8 2 1 1 0 21
22 Bethel, Tony g 1-6 0-4 6-7 2 1 3 4 8 5 2 0 2 45
03 Faulkner, Omari 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
05 Hall, Drew 3-5 3-3 1-1 3 5 8 2 10 3 0 0 1 46
11 Hillier, Trenton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Braswell, Kevin 5-19 0-4 2-2 2 4 6 5 12 10 3 0 0 53
15 Thomas, Harvey 2-3 0-1 0-1 0 1 1 1 4 1 0 1 1 22
TEAM ........................................ 1 3 4 1
TOTALS 40-96 4-15 27-33 18 36 54 28 111 28 13 13 6 300
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 40-96 41.7% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 4-15 26.7% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 27-33 81.8% Game: 81.8% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Ed Corbett, Patrick Driscoll
TECHNICAL FOULS:
Notre Dame - none
Georgetown - none
ATTENDANCE: 14,698
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Notre Dame 48 36 4 9 5 14 116
Georgetown 43 41 4 9 5 9 111
|
![]() ![]()
Publications Store
Gridiron Guide 2008 Kickoff Luncheon Order Form Download the order form to secure tickets for the 2008 Football Kickoff Luncheons in PDF Format. 2008 Football Banquet Ticket Order Form Game Programs Future Football Schedules Final official dates for the 2008 and 2009 seasons.
Notre Dame Ticket Office Information
Phone: (574) 631-7356
Charge By Phone: Visa, Master Card, AMEX ($9 surcharge applies) Box Office: 9:00-5:00, weekdays Location: Gate 1, 2nd Floor, Joyce Center
Notre Dame Promotions
Get the latest information on all the events going on, on campus.
|